Public Records - Monday, November 02, 2009
Summary
3,509 Public Records consisting of 3,509 Names & Addresses.
Real Estate & Development | Law & Government | Business & People |
| |
| Accountants - Active | 0 |
| Accountants - Inactive | 0 |
| Accounting Firms | 0 |
| Architects | 0 |
| Architecture Firms | 0 |
| Auto Dealers | 0 |
| Beauty & Cosmetology Shops | 0 |
| Business Licenses | 22 |
| Car Salesman | 0 |
| Charters | 5 |
| Contracting Companies - Building | 0 |
| Contracting Companies - Electrical | 0 |
| Contracting Companies - Heating & Air | 0 |
| Contracting Companies - Mechanical | 0 |
| Contracting Companies - Plumbing | 0 |
| Contractors | 0 |
| Cosmetology | 0 |
| Employment Agencies | 0 |
| Engineering Firms | 0 |
| Engineers | 0 |
| Engineers - Inactive & Retired | 0 |
| Home Improvement Contractors | 0 |
| Home Inspectors | 0 |
| Insurance Agents | 0 |
| Insurance Companies | 0 |
| Interior Designers | 0 |
| Land Surveyor | 0 |
| Landscape Architects | 0 |
| Landscape Architecture Firms | 0 |
| Limited License Electrician | 0 |
| Limited License Plumber | 0 |
| Locksmiths | 0 |
| Marriage Licenses | 24 |
| Misc Register Filings | 18 |
| Motor Vehicle Manufacturers/Distributors | 0 |
| Newcomers: Utility Connections | 163 |
| Other Liens | 14 |
| Private Probation Services | 0 |
| Public Adjuster | 0 |
| Real Estate Agents | 0 |
| Real Estate Firms | 0 |
| Title Companies | 0 |
| UCC Filings, Releases, & Other Activity | 1 |
|
Charters
| Details | Date | Name (Click View for Details) | Street Name (Click View for Complete Address) |
| View | 11/02/09 | Company; Jif Llc | |
| View | 11/02/09 | Company; Sycare Llc | |
| View | 11/02/09 | Amendment; K And L Properties Llc | |
| View | 11/02/09 | Company; Martin Hollingsworth And Associates Llc | |
| View | 11/02/09 | Company; Jay-Moore Investments Llc | |