Public Records - Thursday, July 02, 2009
Summary
2,899 Public Records consisting of 2,899 Names & Addresses.
Real Estate & Development | Law & Government | Business & People |
| |
| Accountants - Active | 0 |
| Accountants - Inactive | 0 |
| Accounting Firms | 0 |
| Architects | 0 |
| Architecture Firms | 0 |
| Auto Dealers | 0 |
| Beauty & Cosmetology Shops | 0 |
| Business Licenses | 43 |
| Car Salesman | 0 |
| Charters | 6 |
| Contracting Companies - Building | 0 |
| Contracting Companies - Electrical | 0 |
| Contracting Companies - Heating & Air | 0 |
| Contracting Companies - Mechanical | 0 |
| Contracting Companies - Plumbing | 0 |
| Contractors | 0 |
| Cosmetology | 0 |
| Employment Agencies | 0 |
| Engineering Firms | 0 |
| Engineers | 0 |
| Engineers - Inactive & Retired | 0 |
| Home Improvement Contractors | 0 |
| Home Inspectors | 0 |
| Insurance Agents | 0 |
| Insurance Companies | 0 |
| Interior Designers | 0 |
| Land Surveyor | 0 |
| Landscape Architects | 0 |
| Landscape Architecture Firms | 0 |
| Limited License Electrician | 0 |
| Limited License Plumber | 0 |
| Locksmiths | 0 |
| Marriage Licenses | 31 |
| Misc Register Filings | 12 |
| Motor Vehicle Manufacturers/Distributors | 0 |
| Newcomers: Utility Connections | 185 |
| Other Liens | 25 |
| Private Probation Services | 0 |
| Public Adjuster | 0 |
| Real Estate Agents | 0 |
| Real Estate Firms | 0 |
| Title Companies | 0 |
| UCC Filings, Releases, & Other Activity | 0 |
|
Tax Liens & Releases
| Details | Date | Name (Click View for Details) | Street Name (Click View for Complete Address) |
| View | 07/02/09 | Genies Grocery; Tennessee Department Of Labor And Workforce Development; Tillery, Jean A | |
| View | 07/02/09 | Genies Grocery; Tennessee Department Of Labor And Workforce Development | |
| View | 07/02/09 | I Have A Dream Daycare; Parker, Tanya; Tennessee Department Of Labor And Workforce Development | |
| View | 07/02/09 | Baskin Robbins No 8202; Shree Dhanlaxmi Llc; Tennessee Department Of Labor And Workforce Development | |
| View | 07/02/09 | La Espiga Mexican Bakery And Taqueria; Medrano, Benjamin; Tennessee Department Of Labor And Workforce Development | |
| View | 07/02/09 | Childs, Carolyn E; Tennessee Department Of Labor And Workforce Development; Threa Administration Service | |